Explore post offices or pincodes by districts of RAJASTHAN
District | Division | Pincode |
AJMER | Ajmer Division | 305813 |
ALWAR | Alwar Division | 301001 |
BANSWARA | Dungarpur Division | 327605 |
BARAN | Kota Division | 325209 |
BARMER | Barmer Division | 344704 |
BHARATPUR | Bharatpur Division | 321206 |
BHILWARA | Bhilwara Division | 311604 |
BIKANER | Bikaner Division | 331803 |
BUNDI | Tonk Division | 323001 |
CHITTORGARH | Chittorgarh Division | 312022 |
CHURU | Churu Division | 331304 |
DAUSA | Jaipur Moffusil Division | 303509 |
DHOLPUR | Dholpur Division | 328001 |
DUNGARPUR | Dungarpur Division | 314001 |
GANGANAGAR | Sriganganagar Division | 335024 |
HANUMANGARH | Sriganganagar Division | 335522 |
JAIPUR | Jaipur Moffusil Division | 303006 |
JAISALMER | Jodhpur Division | 345001 |
JALORE | Sirohi Division | 343029 |
JHALAWAR | Kota Division | 326036 |
JHUNJHUNU | Jhunjhunu Division | 333517 |
JODHPUR | Jodhpur Division | 342002 |
KARAULI | Sawaimadhopur Division | 321611 |
KOTA | Kota Division | 324005 |
NAGAUR | Dungarpur Division | 314001 |
PALI | Pali Division | 306119 |
PRATAPGARH | Chittorgarh Division | 312615 |
RAJSAMAND | Udaipur Division | 313322 |
SAWAI MADHOPUR | Sawaimadhopur Division | 322001 |
SIKAR | Sikar Division | 332709 |
SIROHI | Sirohi Division | 307501 |
TONK | Tonk Division | 304001 |
UDAIPUR | Udaipur Division | 313011 |
RAJASTHAN is the State of India, and covered within Rajasthan Postal circle. India has been divided into 23 postal circles, each circle headed by a Chief Postmaster General. There are a total of 9314 post offices in the RAJASTHAN that covers 33 districts. These posts offices are managed and operated by India Post, a government department in India. RAJASTHAN has 3 postal regions and 24 postal divisions, and it's PINcode first digit is 3.
Indian Postal Code FAQs:
Postal Index Number or PIN or Pincode is the numbering of the post office or post code system used by India Post.
The PINcode is 6 digits long. First digit reflects region, second the sub-region, third the sorting district, and last three represent the post office code.
India has nine PIN zones. And next tab have a table of all PIN zones as per the postal circle.
PO Stands for Post Office, BO stands for Branch Office, SO Stands for Sub Office and HO stands for Head Office. And these are the office types.
List of postal circle with PIN digits (First 2-digits)
Postal Circle | 1st 2 Digits of PINcode |
Delhi | 11 |
Haryana | 12 - 13 |
Punjab | 14 - 16 |
Himachal Pradesh | 17 |
Jammu & Kashmir | 18 - 19 |
Uttar Pradesh | 20 - 28 |
Rajasthan | 30 - 34 |
Gujarat | 36 - 39 |
Maharashtra | 40 - 44 |
Madhya Pradesh | 45 - 48 |
Chhattisgarh | 49 |
Andhra Pradesh | 50 - 53 |
TELANGANA | 50 - 53 |
Karnataka | 56 - 59 |
Tamil Nadu | 60 - 64 |
Kerala | 67 - 69 |
Lakshadweep | 682 |
West Bengal | 70 - 74 |
Andaman & Nicobar | 744 |
Orissa | 75 - 77 |
Assam | 78 |
Arunachal Pradesh | 79 |
Manipur | 79 |
Meghalaya | 79 |
Mizoram | 79 |
Nagaland | 79 |
Tripura | 79 |
Bihar | 80-85 |
Jharkhand | 80-83 |
Army Postal Service (APS) | 90-99 |
List of postal region with PIN digit (First digit)
First Digit | Region | States Covered |
---|---|---|
1 | Northern | Delhi, Haryana, Punjab, Himachal Pradesh and Jammu & Kashmir |
2 | Northern | Uttar Pradesh and Uttaranchal |
3 | Western | Rajasthan and Gujarat |
4 | Western | Maharashtra, Madhya Pradesh and Chattisgarh |
5 | Southern | Andhra Pradesh and Karnataka |
6 | Southern | Kerala and Tamil Nadu |
7 | Eastern | West Bengal, Orissa and North Eastern |
8 | Eastern | Bihar and Jharkand |
9 | APS | Army Postal Service |