Explore post offices or pincodes by districts of ODISHA
District | Division | Pincode |
ANUGUL | Dhenkanal Division | 759147 |
BALANGIR | Balangir Division | 767022 |
BALESHWAR | Balasore Division | 756060 |
BARGARH | Sambalpur Division | 768033 |
BHADRAK | Cuttack North Division | 755036 |
BOUDH | Phulbani Division | 762020 |
CUTTACK | Cuttack South Division | 754031 |
DEOGARH | Sambalpur Division | 768119 |
DHENKANAL | Dhenkanal Division | 759151 |
GAJAPATI | Rayagada Division | 761016 |
GANJAM | Berhampur Division | 761055 |
JAGATSINGHAPUR | Cuttack South Division | 754114 |
JAJAPUR | Cuttack North Division | 754023 |
JHARSUGUDA | Sundargarh Division | 768204 |
KALAHANDI | Kalahandi Division | 766002 |
KANDHAMAL | Phulbani Division | 762029 |
KENDRAPARA | Cuttack North Division | 755016 |
KENDUJHAR | Cuttack North Division | 755019 |
KHORDHA | Bhubaneswar Division | 751002 |
KORAPUT | Koraput Division | 764040 |
MALKANGIRI | Koraput Division | 764045 |
MAYURBHANJ | Balasore Division | 756028 |
NABARANGPUR | Koraput Division | 764072 |
NAYAGARH | Puri Division | 752063 |
NUAPADA | Kalahandi Division | 766111 |
PURI | Puri Division | 752001 |
RAYAGADA | Rayagada Division | 765025 |
SAMBALPUR | Sambalpur Division | 768105 |
SONEPUR | Balangir Division | 767019 |
SUNDARGARH | Cuttack North Division | 754217 |
ODISHA is the State of India, and covered within Odisha Postal circle. India has been divided into 23 postal circles, each circle headed by a Chief Postmaster General. There are a total of 7565 post offices in the ODISHA that covers 30 districts. These posts offices are managed and operated by India Post, a government department in India. ODISHA has 4 postal regions and 20 postal divisions, and it's PINcode first digit is 7.
Indian Postal Code FAQs:
Postal Index Number or PIN or Pincode is the numbering of the post office or post code system used by India Post.
The PINcode is 6 digits long. First digit reflects region, second the sub-region, third the sorting district, and last three represent the post office code.
India has nine PIN zones. And next tab have a table of all PIN zones as per the postal circle.
PO Stands for Post Office, BO stands for Branch Office, SO Stands for Sub Office and HO stands for Head Office. And these are the office types.
List of postal circle with PIN digits (First 2-digits)
Postal Circle | 1st 2 Digits of PINcode |
Delhi | 11 |
Haryana | 12 - 13 |
Punjab | 14 - 16 |
Himachal Pradesh | 17 |
Jammu & Kashmir | 18 - 19 |
Uttar Pradesh | 20 - 28 |
Rajasthan | 30 - 34 |
Gujarat | 36 - 39 |
Maharashtra | 40 - 44 |
Madhya Pradesh | 45 - 48 |
Chhattisgarh | 49 |
Andhra Pradesh | 50 - 53 |
TELANGANA | 50 - 53 |
Karnataka | 56 - 59 |
Tamil Nadu | 60 - 64 |
Kerala | 67 - 69 |
Lakshadweep | 682 |
West Bengal | 70 - 74 |
Andaman & Nicobar | 744 |
Orissa | 75 - 77 |
Assam | 78 |
Arunachal Pradesh | 79 |
Manipur | 79 |
Meghalaya | 79 |
Mizoram | 79 |
Nagaland | 79 |
Tripura | 79 |
Bihar | 80-85 |
Jharkhand | 80-83 |
Army Postal Service (APS) | 90-99 |
List of postal region with PIN digit (First digit)
First Digit | Region | States Covered |
---|---|---|
1 | Northern | Delhi, Haryana, Punjab, Himachal Pradesh and Jammu & Kashmir |
2 | Northern | Uttar Pradesh and Uttaranchal |
3 | Western | Rajasthan and Gujarat |
4 | Western | Maharashtra, Madhya Pradesh and Chattisgarh |
5 | Southern | Andhra Pradesh and Karnataka |
6 | Southern | Kerala and Tamil Nadu |
7 | Eastern | West Bengal, Orissa and North Eastern |
8 | Eastern | Bihar and Jharkand |
9 | APS | Army Postal Service |