Explore post offices or pincodes by districts of KARNATAKA
District | Division | Pincode |
BAGALKOTE | Bagalkot Division | 587201 |
BALLARI | Ballari Division | 583102 |
BELAGAVI | Belagavi Division | 591115 |
BENGALURU RURAL | Channapatna Division | 561205 |
BENGALURU URBAN | Channapatna Division | 562162 |
BIDAR | Bidar Division | 585447 |
CHAMARAJANAGARA | Nanjangud Division | 571440 |
CHIKKABALLAPURA | Kolar Division | 563125 |
CHIKKAMAGALURU | Chikkamagaluru Division | 577228 |
CHITRADURGA | Chitradurga Division | 577515 |
DAKSHINA KANNADA | Mangaluru Division | 575009 |
DAVANGERE | Chitradurga Division | 577002 |
DHARWAD | Dharwad Division | 580011 |
GADAG | Gadag Division | 582111 |
HASSAN | Hassan Division | 573103 |
HAVERI | Haveri Division | 581111 |
KALABURAGI | Kalaburagi Division | 585102 |
KODAGU | Kodagu Division | 571215 |
KOLAR | Kolar Division | 563138 |
KOPPAL | Gadag Division | 583285 |
MANDYA | Mandya Division | 571404 |
MYSURU | Nanjangud Division | 571101 |
RAICHUR | Raichur Division | 584123 |
RAMANAGARA | Channapatna Division | 562120 |
SHIVAMOGGA | Shivamogga Division | 577301 |
TUMAKURU | Tumakuru Division | 572129 |
UDUPI | Puttur Division | 576117 |
UTTARA KANNADA | Sirsi Division | 581356 |
VIJAYAPURA | Vijayapura Division | 586129 |
YADGIR | Kalaburagi Division | 585309 |
KARNATAKA is the State of India, and covered within Karnataka Postal circle. India has been divided into 23 postal circles, each circle headed by a Chief Postmaster General. There are a total of 8830 post offices in the KARNATAKA that covers 30 districts. These posts offices are managed and operated by India Post, a government department in India. KARNATAKA has 3 postal regions and 32 postal divisions, and it's PINcode first digit is 5.
Indian Postal Code FAQs:
Postal Index Number or PIN or Pincode is the numbering of the post office or post code system used by India Post.
The PINcode is 6 digits long. First digit reflects region, second the sub-region, third the sorting district, and last three represent the post office code.
India has nine PIN zones. And next tab have a table of all PIN zones as per the postal circle.
PO Stands for Post Office, BO stands for Branch Office, SO Stands for Sub Office and HO stands for Head Office. And these are the office types.
List of postal circle with PIN digits (First 2-digits)
Postal Circle | 1st 2 Digits of PINcode |
Delhi | 11 |
Haryana | 12 - 13 |
Punjab | 14 - 16 |
Himachal Pradesh | 17 |
Jammu & Kashmir | 18 - 19 |
Uttar Pradesh | 20 - 28 |
Rajasthan | 30 - 34 |
Gujarat | 36 - 39 |
Maharashtra | 40 - 44 |
Madhya Pradesh | 45 - 48 |
Chhattisgarh | 49 |
Andhra Pradesh | 50 - 53 |
TELANGANA | 50 - 53 |
Karnataka | 56 - 59 |
Tamil Nadu | 60 - 64 |
Kerala | 67 - 69 |
Lakshadweep | 682 |
West Bengal | 70 - 74 |
Andaman & Nicobar | 744 |
Orissa | 75 - 77 |
Assam | 78 |
Arunachal Pradesh | 79 |
Manipur | 79 |
Meghalaya | 79 |
Mizoram | 79 |
Nagaland | 79 |
Tripura | 79 |
Bihar | 80-85 |
Jharkhand | 80-83 |
Army Postal Service (APS) | 90-99 |
List of postal region with PIN digit (First digit)
First Digit | Region | States Covered |
---|---|---|
1 | Northern | Delhi, Haryana, Punjab, Himachal Pradesh and Jammu & Kashmir |
2 | Northern | Uttar Pradesh and Uttaranchal |
3 | Western | Rajasthan and Gujarat |
4 | Western | Maharashtra, Madhya Pradesh and Chattisgarh |
5 | Southern | Andhra Pradesh and Karnataka |
6 | Southern | Kerala and Tamil Nadu |
7 | Eastern | West Bengal, Orissa and North Eastern |
8 | Eastern | Bihar and Jharkand |
9 | APS | Army Postal Service |