Explore post offices or pincodes by districts of HARYANA
District | Division | Pincode |
AMBALA | Ambala Division | 134203 |
BHIWANI | Bhiwani Division | 127111 |
CHARKI DADRI | Bhiwani Division | 127307 |
FARIDABAD | Faridabad Division | 121101 |
FATEHABAD | Hissar Division | 125047 |
GURUGRAM | Gurgaon Division | 122102 |
HISAR | Hissar Division | 125047 |
JHAJJAR | Rohtak Division | 124102 |
JIND | Karnal Division | 126110 |
KAITHAL | Kurukshetra Division | 136034 |
KARNAL | Karnal Division | 132039 |
KURUKSHETRA | Kurukshetra Division | 136156 |
MAHENDRAGARH | Gurgaon Division | 123027 |
NUH | Gurgaon Division | 122107 |
PALWAL | Faridabad Division | 121102 |
PANCHKULA | Ambala Division | 134205 |
PANIPAT | Karnal Division | 132122 |
REWARI | Gurgaon Division | 123411 |
ROHTAK | Rohtak Division | 124412 |
SIRSA | Hissar Division | 125055 |
SONIPAT | Sonepat Division | 131001 |
YAMUNANAGAR | Ambala Division | 135106 |
HARYANA is the State of India, and covered within Haryana Postal circle. India has been divided into 23 postal circles, each circle headed by a Chief Postmaster General. There are a total of 2602 post offices in the HARYANA that covers 22 districts. These posts offices are managed and operated by India Post, a government department in India. HARYANA has 1 postal regions and 9 postal divisions, and it's PINcode first digit is 2.
Indian Postal Code FAQs:
Postal Index Number or PIN or Pincode is the numbering of the post office or post code system used by India Post.
The PINcode is 6 digits long. First digit reflects region, second the sub-region, third the sorting district, and last three represent the post office code.
India has nine PIN zones. And next tab have a table of all PIN zones as per the postal circle.
PO Stands for Post Office, BO stands for Branch Office, SO Stands for Sub Office and HO stands for Head Office. And these are the office types.
List of postal circle with PIN digits (First 2-digits)
Postal Circle | 1st 2 Digits of PINcode |
Delhi | 11 |
Haryana | 12 - 13 |
Punjab | 14 - 16 |
Himachal Pradesh | 17 |
Jammu & Kashmir | 18 - 19 |
Uttar Pradesh | 20 - 28 |
Rajasthan | 30 - 34 |
Gujarat | 36 - 39 |
Maharashtra | 40 - 44 |
Madhya Pradesh | 45 - 48 |
Chhattisgarh | 49 |
Andhra Pradesh | 50 - 53 |
TELANGANA | 50 - 53 |
Karnataka | 56 - 59 |
Tamil Nadu | 60 - 64 |
Kerala | 67 - 69 |
Lakshadweep | 682 |
West Bengal | 70 - 74 |
Andaman & Nicobar | 744 |
Orissa | 75 - 77 |
Assam | 78 |
Arunachal Pradesh | 79 |
Manipur | 79 |
Meghalaya | 79 |
Mizoram | 79 |
Nagaland | 79 |
Tripura | 79 |
Bihar | 80-85 |
Jharkhand | 80-83 |
Army Postal Service (APS) | 90-99 |
List of postal region with PIN digit (First digit)
First Digit | Region | States Covered |
---|---|---|
1 | Northern | Delhi, Haryana, Punjab, Himachal Pradesh and Jammu & Kashmir |
2 | Northern | Uttar Pradesh and Uttaranchal |
3 | Western | Rajasthan and Gujarat |
4 | Western | Maharashtra, Madhya Pradesh and Chattisgarh |
5 | Southern | Andhra Pradesh and Karnataka |
6 | Southern | Kerala and Tamil Nadu |
7 | Eastern | West Bengal, Orissa and North Eastern |
8 | Eastern | Bihar and Jharkand |
9 | APS | Army Postal Service |