Explore post offices or pincodes by districts of DELHI
District | Division | Pincode |
CENTRAL | Delhi North Division | 110084 |
EAST | Delhi East Division | 110091 |
NEW DELHI | New Delhi South West Division | 110061 |
NORTH | Delhi North Division | 110036 |
NORTH EAST | Delhi East Division | 110094 |
NORTH WEST | Delhi North Division | 110081 |
SHAHDARA | Delhi East Division | 110095 |
SOUTH | New Delhi South West Division | 110074 |
South East | New Delhi South Division | 110019 |
SOUTH WEST | New Delhi West Division | 110073 |
WEST | New Delhi West Division | 110041 |
DELHI is the Union Territory of India, and covered within Delhi Postal circle. India has been divided into 23 postal circles, each circle headed by a Chief Postmaster General. There are a total of 563 post offices in the DELHI that covers 11 districts. These posts offices are managed and operated by India Post, a government department in India. DELHI has 1 postal regions and 8 postal divisions, and it's PINcode first digit is 1.
Indian Postal Code FAQs:
Postal Index Number or PIN or Pincode is the numbering of the post office or post code system used by India Post.
The PINcode is 6 digits long. First digit reflects region, second the sub-region, third the sorting district, and last three represent the post office code.
India has nine PIN zones. And next tab have a table of all PIN zones as per the postal circle.
PO Stands for Post Office, BO stands for Branch Office, SO Stands for Sub Office and HO stands for Head Office. And these are the office types.
List of postal circle with PIN digits (First 2-digits)
Postal Circle | 1st 2 Digits of PINcode |
Delhi | 11 |
Haryana | 12 - 13 |
Punjab | 14 - 16 |
Himachal Pradesh | 17 |
Jammu & Kashmir | 18 - 19 |
Uttar Pradesh | 20 - 28 |
Rajasthan | 30 - 34 |
Gujarat | 36 - 39 |
Maharashtra | 40 - 44 |
Madhya Pradesh | 45 - 48 |
Chhattisgarh | 49 |
Andhra Pradesh | 50 - 53 |
TELANGANA | 50 - 53 |
Karnataka | 56 - 59 |
Tamil Nadu | 60 - 64 |
Kerala | 67 - 69 |
Lakshadweep | 682 |
West Bengal | 70 - 74 |
Andaman & Nicobar | 744 |
Orissa | 75 - 77 |
Assam | 78 |
Arunachal Pradesh | 79 |
Manipur | 79 |
Meghalaya | 79 |
Mizoram | 79 |
Nagaland | 79 |
Tripura | 79 |
Bihar | 80-85 |
Jharkhand | 80-83 |
Army Postal Service (APS) | 90-99 |
List of postal region with PIN digit (First digit)
First Digit | Region | States Covered |
---|---|---|
1 | Northern | Delhi, Haryana, Punjab, Himachal Pradesh and Jammu & Kashmir |
2 | Northern | Uttar Pradesh and Uttaranchal |
3 | Western | Rajasthan and Gujarat |
4 | Western | Maharashtra, Madhya Pradesh and Chattisgarh |
5 | Southern | Andhra Pradesh and Karnataka |
6 | Southern | Kerala and Tamil Nadu |
7 | Eastern | West Bengal, Orissa and North Eastern |
8 | Eastern | Bihar and Jharkand |
9 | APS | Army Postal Service |