Explore post offices or pincodes by districts of BIHAR
District | Division | Pincode |
ARWAL | AurangabadBihar Division | 804401 |
AURANGABAD | AurangabadBihar Division | 824304 |
BHOJPUR | Bhojpur Division | 802204 |
BUXAR | Bhojpur Division | 802134 |
DARBHANGA | Darbhanga Division | 847104 |
GAYA | AurangabadBihar Division | 824219 |
GOPALGANJ | Siwan Division | 841420 |
JEHANABAD | Gaya Division | 804432 |
KAIMUR BHABUA | Rohtas Division | 821101 |
MADHUBANI | Darbhanga Division | 847122 |
MUZAFFARPUR | Darbhanga Division | 847123 |
NALANDA | Patna Division | 803202 |
PASHCHIM CHAMPARAN | West Champaran Division | 845307 |
PATNA | Bhojpur Division | 802160 |
PURBI CHAMPARAN | East Champaran Division | 845432 |
ROHTAS | Bhojpur Division | 802204 |
SAMASTIPUR | Darbhanga Division | 847301 |
SARAN | Saran Division | 841302 |
SHEOHAR | Sitamarhi Division | 843334 |
SITAMARHI | Darbhanga Division | 847302 |
SIWAN | Siwan Division | 841231 |
SUPAUL | Madhubani Division | 847452 |
VAISHALI | Vaishali Division | 844103 |
BIHAR is the State of India, and covered within Bihar Postal circle. India has been divided into 23 postal circles, each circle headed by a Chief Postmaster General. There are a total of 4991 post offices in the BIHAR that covers 23 districts. These posts offices are managed and operated by India Post, a government department in India. BIHAR has 3 postal regions and 16 postal divisions, and it's PINcode first digit is 2.
Indian Postal Code FAQs:
Postal Index Number or PIN or Pincode is the numbering of the post office or post code system used by India Post.
The PINcode is 6 digits long. First digit reflects region, second the sub-region, third the sorting district, and last three represent the post office code.
India has nine PIN zones. And next tab have a table of all PIN zones as per the postal circle.
PO Stands for Post Office, BO stands for Branch Office, SO Stands for Sub Office and HO stands for Head Office. And these are the office types.
List of postal circle with PIN digits (First 2-digits)
Postal Circle | 1st 2 Digits of PINcode |
Delhi | 11 |
Haryana | 12 - 13 |
Punjab | 14 - 16 |
Himachal Pradesh | 17 |
Jammu & Kashmir | 18 - 19 |
Uttar Pradesh | 20 - 28 |
Rajasthan | 30 - 34 |
Gujarat | 36 - 39 |
Maharashtra | 40 - 44 |
Madhya Pradesh | 45 - 48 |
Chhattisgarh | 49 |
Andhra Pradesh | 50 - 53 |
TELANGANA | 50 - 53 |
Karnataka | 56 - 59 |
Tamil Nadu | 60 - 64 |
Kerala | 67 - 69 |
Lakshadweep | 682 |
West Bengal | 70 - 74 |
Andaman & Nicobar | 744 |
Orissa | 75 - 77 |
Assam | 78 |
Arunachal Pradesh | 79 |
Manipur | 79 |
Meghalaya | 79 |
Mizoram | 79 |
Nagaland | 79 |
Tripura | 79 |
Bihar | 80-85 |
Jharkhand | 80-83 |
Army Postal Service (APS) | 90-99 |
List of postal region with PIN digit (First digit)
First Digit | Region | States Covered |
---|---|---|
1 | Northern | Delhi, Haryana, Punjab, Himachal Pradesh and Jammu & Kashmir |
2 | Northern | Uttar Pradesh and Uttaranchal |
3 | Western | Rajasthan and Gujarat |
4 | Western | Maharashtra, Madhya Pradesh and Chattisgarh |
5 | Southern | Andhra Pradesh and Karnataka |
6 | Southern | Kerala and Tamil Nadu |
7 | Eastern | West Bengal, Orissa and North Eastern |
8 | Eastern | Bihar and Jharkand |
9 | APS | Army Postal Service |