Explore post offices or pincodes by districts of ARUNACHAL PRADESH
District | Division | Pincode |
ANJAW | Arunachal Pradesh Division | 792104 |
CHANGLANG | Arunachal Pradesh Division | 792122 |
DIBANG VALLEY | Arunachal Pradesh Division | 792101 |
EAST KAMENG | Arunachal Pradesh Division | 790102 |
EAST SIANG | Arunachal Pradesh Division | 791104 |
KAMLE | Arunachal Pradesh Division | 791120 |
KRA DAADI | Arunachal Pradesh Division | 791118 |
KURUNG KUMEY | Arunachal Pradesh Division | 791118 |
LEPARADA | Arunachal Pradesh Division | 791101 |
LOHIT | Arunachal Pradesh Division | 792001 |
LONGDING | Arunachal Pradesh Division | 792131 |
LOWER DIBANG VALLEY | Arunachal Pradesh Division | 792110 |
LOWER SIANG | Arunachal Pradesh Division | 791102 |
LOWER SUBANSIRI | Arunachal Pradesh Division | 791120 |
NAMSAI | Arunachal Pradesh Division | 792105 |
PAKKE KESSANG | Arunachal Pradesh Division | 790102 |
PAPUM PARE | Arunachal Pradesh Division | 791113 |
SHI YOMI | Arunachal Pradesh Division | 791001 |
SIANG | Arunachal Pradesh Division | 791001 |
TAWANG | Arunachal Pradesh Division | 790106 |
TIRAP | Arunachal Pradesh Division | 792129 |
UPPER SIANG | Arunachal Pradesh Division | 791103 |
UPPER SUBANSIRI | Arunachal Pradesh Division | 791122 |
WEST KAMENG | Arunachal Pradesh Division | 790001 |
WEST SIANG | Arunachal Pradesh Division | 791001 |
ARUNACHAL PRADESH is the State of India, and covered within North Eastern Postal circle. India has been divided into 23 postal circles, each circle headed by a Chief Postmaster General. There are a total of 300 post offices in the ARUNACHAL PRADESH that covers 25 districts. These posts offices are managed and operated by India Post, a government department in India. ARUNACHAL PRADESH has 1 postal regions and 1 postal divisions, and it's PINcode first digit is 7.
Indian Postal Code FAQs:
Postal Index Number or PIN or Pincode is the numbering of the post office or post code system used by India Post.
The PINcode is 6 digits long. First digit reflects region, second the sub-region, third the sorting district, and last three represent the post office code.
India has nine PIN zones. And next tab have a table of all PIN zones as per the postal circle.
PO Stands for Post Office, BO stands for Branch Office, SO Stands for Sub Office and HO stands for Head Office. And these are the office types.
List of postal circle with PIN digits (First 2-digits)
Postal Circle | 1st 2 Digits of PINcode |
Delhi | 11 |
Haryana | 12 - 13 |
Punjab | 14 - 16 |
Himachal Pradesh | 17 |
Jammu & Kashmir | 18 - 19 |
Uttar Pradesh | 20 - 28 |
Rajasthan | 30 - 34 |
Gujarat | 36 - 39 |
Maharashtra | 40 - 44 |
Madhya Pradesh | 45 - 48 |
Chhattisgarh | 49 |
Andhra Pradesh | 50 - 53 |
TELANGANA | 50 - 53 |
Karnataka | 56 - 59 |
Tamil Nadu | 60 - 64 |
Kerala | 67 - 69 |
Lakshadweep | 682 |
West Bengal | 70 - 74 |
Andaman & Nicobar | 744 |
Orissa | 75 - 77 |
Assam | 78 |
Arunachal Pradesh | 79 |
Manipur | 79 |
Meghalaya | 79 |
Mizoram | 79 |
Nagaland | 79 |
Tripura | 79 |
Bihar | 80-85 |
Jharkhand | 80-83 |
Army Postal Service (APS) | 90-99 |
List of postal region with PIN digit (First digit)
First Digit | Region | States Covered |
---|---|---|
1 | Northern | Delhi, Haryana, Punjab, Himachal Pradesh and Jammu & Kashmir |
2 | Northern | Uttar Pradesh and Uttaranchal |
3 | Western | Rajasthan and Gujarat |
4 | Western | Maharashtra, Madhya Pradesh and Chattisgarh |
5 | Southern | Andhra Pradesh and Karnataka |
6 | Southern | Kerala and Tamil Nadu |
7 | Eastern | West Bengal, Orissa and North Eastern |
8 | Eastern | Bihar and Jharkand |
9 | APS | Army Postal Service |