Post Offices by Pincode - 152003
Post Office: | Canal Colony Ferozepur SO |
Office Type: | Post Office |
District: | FIROZEPUR |
State: | PUNJAB |
Pin Code: | 152003 |
Delivery Status | Delivery |
Postal Division | Ferozpur Division |
Postal Region | Punjab West Region |
Postal Circle | Punjab Circle |
Contact Address: | Postmaster, Post Office Canal Colony Ferozepur SO, FIROZEPUR, PUNJAB, India, Pin Code:- 152003 |
View Map | View on Google map |
Post Office: | Dhira Patra BO |
Office Type: | Branch Office |
District: | FIROZEPUR |
State: | PUNJAB |
Pin Code: | 152003 |
Delivery Status | Delivery |
Postal Division | Ferozpur Division |
Postal Region | Punjab West Region |
Postal Circle | Punjab Circle |
Contact Address: | Postmaster, Post Office Dhira Patra BO, FIROZEPUR, PUNJAB, India, Pin Code:- 152003 |
View Map | View on Google map |
Post Office: | Fatttuwala BO |
Office Type: | Branch Office |
District: | FIROZEPUR |
State: | PUNJAB |
Pin Code: | 152003 |
Delivery Status | Delivery |
Postal Division | Ferozpur Division |
Postal Region | Punjab West Region |
Postal Circle | Punjab Circle |
Contact Address: | Postmaster, Post Office Fatttuwala BO, FIROZEPUR, PUNJAB, India, Pin Code:- 152003 |
View Map | View on Google map |
Post Office: | Jhoke Harihar BO |
Office Type: | Branch Office |
District: | FIROZEPUR |
State: | PUNJAB |
Pin Code: | 152003 |
Delivery Status | Delivery |
Postal Division | Ferozpur Division |
Postal Region | Punjab West Region |
Postal Circle | Punjab Circle |
Contact Address: | Postmaster, Post Office Jhoke Harihar BO, FIROZEPUR, PUNJAB, India, Pin Code:- 152003 |
View Map | View on Google map |
Post Office: | Khai Pheme Ki BO |
Office Type: | Branch Office |
District: | FIROZEPUR |
State: | PUNJAB |
Pin Code: | 152003 |
Delivery Status | Delivery |
Postal Division | Ferozpur Division |
Postal Region | Punjab West Region |
Postal Circle | Punjab Circle |
Contact Address: | Postmaster, Post Office Khai Pheme Ki BO, FIROZEPUR, PUNJAB, India, Pin Code:- 152003 |
View Map | View on Google map |
Disclaimer: Info correctness we can't guarantee.
FAQs
Indian Postal Code FAQs:
Postal Index Number or PIN or Pincode is the numbering of the post office or post code system used by India Post.
The PINcode is 6 digits long. First digit reflects region, second the sub-region, third the sorting district, and last three represent the post office code.
India has nine PIN zones. And next tab have a table of all PIN zones as per the postal circle.
PO Stands for Post Office, BO stands for Branch Office, SO Stands for Sub Office and HO stands for Head Office. And these are the office types.
POSTAL CIRCLE
List of postal circle with PIN digits (First 2-digits)
Postal Circle | 1st 2 Digits of PINcode |
Delhi | 11 |
Haryana | 12 - 13 |
Punjab | 14 - 16 |
Himachal Pradesh | 17 |
Jammu & Kashmir | 18 - 19 |
Uttar Pradesh | 20 - 28 |
Rajasthan | 30 - 34 |
Gujarat | 36 - 39 |
Maharashtra | 40 - 44 |
Madhya Pradesh | 45 - 48 |
Chhattisgarh | 49 |
Andhra Pradesh | 50 - 53 |
TELANGANA | 50 - 53 |
Karnataka | 56 - 59 |
Tamil Nadu | 60 - 64 |
Kerala | 67 - 69 |
Lakshadweep | 682 |
West Bengal | 70 - 74 |
Andaman & Nicobar | 744 |
Orissa | 75 - 77 |
Assam | 78 |
Arunachal Pradesh | 79 |
Manipur | 79 |
Meghalaya | 79 |
Mizoram | 79 |
Nagaland | 79 |
Tripura | 79 |
Bihar | 80-85 |
Jharkhand | 80-83 |
Army Postal Service (APS) | 90-99 |
POSTAL REGION
List of postal region with PIN digit (First digit)
First Digit | Region | States Covered |
---|---|---|
1 | Northern | Delhi, Haryana, Punjab, Himachal Pradesh and Jammu & Kashmir |
2 | Northern | Uttar Pradesh and Uttaranchal |
3 | Western | Rajasthan and Gujarat |
4 | Western | Maharashtra, Madhya Pradesh and Chattisgarh |
5 | Southern | Andhra Pradesh and Karnataka |
6 | Southern | Kerala and Tamil Nadu |
7 | Eastern | West Bengal, Orissa and North Eastern |
8 | Eastern | Bihar and Jharkand |
9 | APS | Army Postal Service |