Post Offices by Pincode - 142030
Post Office: | Chachrari BO |
Office Type: | Branch Office |
District: | LUDHIANA |
State: | PUNJAB |
Pin Code: | 142030 |
Delivery Status | Delivery |
Postal Division | Ludhiana Moffusil Division |
Postal Region | DivReportingCircle |
Postal Circle | Punjab Circle |
Contact Address: | Postmaster, Post Office Chachrari BO, LUDHIANA, PUNJAB, India, Pin Code:- 142030 |
View Map | View on Google map |
Post Office: | Chajjewal BO |
Office Type: | Branch Office |
District: | LUDHIANA |
State: | PUNJAB |
Pin Code: | 142030 |
Delivery Status | Delivery |
Postal Division | Ludhiana Moffusil Division |
Postal Region | DivReportingCircle |
Postal Circle | Punjab Circle |
Contact Address: | Postmaster, Post Office Chajjewal BO, LUDHIANA, PUNJAB, India, Pin Code:- 142030 |
View Map | View on Google map |
Post Office: | Cheema BO |
Office Type: | Branch Office |
District: | LUDHIANA |
State: | PUNJAB |
Pin Code: | 142030 |
Delivery Status | Delivery |
Postal Division | Ludhiana Moffusil Division |
Postal Region | DivReportingCircle |
Postal Circle | Punjab Circle |
Contact Address: | Postmaster, Post Office Cheema BO, LUDHIANA, PUNJAB, India, Pin Code:- 142030 |
View Map | View on Google map |
Post Office: | Dholan BO |
Office Type: | Branch Office |
District: | LUDHIANA |
State: | PUNJAB |
Pin Code: | 142030 |
Delivery Status | Delivery |
Postal Division | Ludhiana Moffusil Division |
Postal Region | DivReportingCircle |
Postal Circle | Punjab Circle |
Contact Address: | Postmaster, Post Office Dholan BO, LUDHIANA, PUNJAB, India, Pin Code:- 142030 |
View Map | View on Google map |
Post Office: | Hans Kalan BO |
Office Type: | Branch Office |
District: | LUDHIANA |
State: | PUNJAB |
Pin Code: | 142030 |
Delivery Status | Delivery |
Postal Division | Ludhiana Moffusil Division |
Postal Region | DivReportingCircle |
Postal Circle | Punjab Circle |
Contact Address: | Postmaster, Post Office Hans Kalan BO, LUDHIANA, PUNJAB, India, Pin Code:- 142030 |
View Map | View on Google map |
Post Office: | Kamalpura SO |
Office Type: | Post Office |
District: | LUDHIANA |
State: | PUNJAB |
Pin Code: | 142030 |
Delivery Status | Delivery |
Postal Division | Ludhiana Moffusil Division |
Postal Region | DivReportingCircle |
Postal Circle | Punjab Circle |
Contact Address: | Postmaster, Post Office Kamalpura SO, LUDHIANA, PUNJAB, India, Pin Code:- 142030 |
View Map | View on Google map |
Post Office: | Roomi BO |
Office Type: | Branch Office |
District: | LUDHIANA |
State: | PUNJAB |
Pin Code: | 142030 |
Delivery Status | Delivery |
Postal Division | Ludhiana Moffusil Division |
Postal Region | DivReportingCircle |
Postal Circle | Punjab Circle |
Contact Address: | Postmaster, Post Office Roomi BO, LUDHIANA, PUNJAB, India, Pin Code:- 142030 |
View Map | View on Google map |
Post Office: | Sujapur BO |
Office Type: | Branch Office |
District: | LUDHIANA |
State: | PUNJAB |
Pin Code: | 142030 |
Delivery Status | Delivery |
Postal Division | Ludhiana Moffusil Division |
Postal Region | DivReportingCircle |
Postal Circle | Punjab Circle |
Contact Address: | Postmaster, Post Office Sujapur BO, LUDHIANA, PUNJAB, India, Pin Code:- 142030 |
View Map | View on Google map |
Disclaimer: Info correctness we can't guarantee.
FAQs
Indian Postal Code FAQs:
Postal Index Number or PIN or Pincode is the numbering of the post office or post code system used by India Post.
The PINcode is 6 digits long. First digit reflects region, second the sub-region, third the sorting district, and last three represent the post office code.
India has nine PIN zones. And next tab have a table of all PIN zones as per the postal circle.
PO Stands for Post Office, BO stands for Branch Office, SO Stands for Sub Office and HO stands for Head Office. And these are the office types.
POSTAL CIRCLE
List of postal circle with PIN digits (First 2-digits)
Postal Circle | 1st 2 Digits of PINcode |
Delhi | 11 |
Haryana | 12 - 13 |
Punjab | 14 - 16 |
Himachal Pradesh | 17 |
Jammu & Kashmir | 18 - 19 |
Uttar Pradesh | 20 - 28 |
Rajasthan | 30 - 34 |
Gujarat | 36 - 39 |
Maharashtra | 40 - 44 |
Madhya Pradesh | 45 - 48 |
Chhattisgarh | 49 |
Andhra Pradesh | 50 - 53 |
TELANGANA | 50 - 53 |
Karnataka | 56 - 59 |
Tamil Nadu | 60 - 64 |
Kerala | 67 - 69 |
Lakshadweep | 682 |
West Bengal | 70 - 74 |
Andaman & Nicobar | 744 |
Orissa | 75 - 77 |
Assam | 78 |
Arunachal Pradesh | 79 |
Manipur | 79 |
Meghalaya | 79 |
Mizoram | 79 |
Nagaland | 79 |
Tripura | 79 |
Bihar | 80-85 |
Jharkhand | 80-83 |
Army Postal Service (APS) | 90-99 |
POSTAL REGION
List of postal region with PIN digit (First digit)
First Digit | Region | States Covered |
---|---|---|
1 | Northern | Delhi, Haryana, Punjab, Himachal Pradesh and Jammu & Kashmir |
2 | Northern | Uttar Pradesh and Uttaranchal |
3 | Western | Rajasthan and Gujarat |
4 | Western | Maharashtra, Madhya Pradesh and Chattisgarh |
5 | Southern | Andhra Pradesh and Karnataka |
6 | Southern | Kerala and Tamil Nadu |
7 | Eastern | West Bengal, Orissa and North Eastern |
8 | Eastern | Bihar and Jharkand |
9 | APS | Army Postal Service |