Post Offices by Pincode - 126112
Post Office: | Anchra Kalan BO |
Office Type: | Branch Office |
District: | JIND |
State: | HARYANA |
Pin Code: | 126112 |
Delivery Status | Delivery |
Postal Division | Karnal Division |
Postal Region | DivReportingCircle |
Postal Circle | Haryana Circle |
Contact Address: | Postmaster, Post Office Anchra Kalan BO, JIND, HARYANA, India, Pin Code:- 126112 |
View Map | View on Google map |
Post Office: | Bagru Kalan BO |
Office Type: | Branch Office |
District: | JIND |
State: | HARYANA |
Pin Code: | 126112 |
Delivery Status | Delivery |
Postal Division | Karnal Division |
Postal Region | DivReportingCircle |
Postal Circle | Haryana Circle |
Contact Address: | Postmaster, Post Office Bagru Kalan BO, JIND, HARYANA, India, Pin Code:- 126112 |
View Map | View on Google map |
Post Office: | Bhuslana Kalan BO |
Office Type: | Branch Office |
District: | JIND |
State: | HARYANA |
Pin Code: | 126112 |
Delivery Status | Delivery |
Postal Division | Karnal Division |
Postal Region | DivReportingCircle |
Postal Circle | Haryana Circle |
Contact Address: | Postmaster, Post Office Bhuslana Kalan BO, JIND, HARYANA, India, Pin Code:- 126112 |
View Map | View on Google map |
Post Office: | Butani BO |
Office Type: | Branch Office |
District: | JIND |
State: | HARYANA |
Pin Code: | 126112 |
Delivery Status | Delivery |
Postal Division | Karnal Division |
Postal Region | DivReportingCircle |
Postal Circle | Haryana Circle |
Contact Address: | Postmaster, Post Office Butani BO, JIND, HARYANA, India, Pin Code:- 126112 |
View Map | View on Google map |
Post Office: | Dharamgarh BO |
Office Type: | Branch Office |
District: | JIND |
State: | HARYANA |
Pin Code: | 126112 |
Delivery Status | Delivery |
Postal Division | Karnal Division |
Postal Region | DivReportingCircle |
Postal Circle | Haryana Circle |
Contact Address: | Postmaster, Post Office Dharamgarh BO, JIND, HARYANA, India, Pin Code:- 126112 |
View Map | View on Google map |
Post Office: | Didwara BO |
Office Type: | Branch Office |
District: | JIND |
State: | HARYANA |
Pin Code: | 126112 |
Delivery Status | Delivery |
Postal Division | Karnal Division |
Postal Region | DivReportingCircle |
Postal Circle | Haryana Circle |
Contact Address: | Postmaster, Post Office Didwara BO, JIND, HARYANA, India, Pin Code:- 126112 |
View Map | View on Google map |
Post Office: | Hatt BO |
Office Type: | Branch Office |
District: | JIND |
State: | HARYANA |
Pin Code: | 126112 |
Delivery Status | Delivery |
Postal Division | Karnal Division |
Postal Region | DivReportingCircle |
Postal Circle | Haryana Circle |
Contact Address: | Postmaster, Post Office Hatt BO, JIND, HARYANA, India, Pin Code:- 126112 |
View Map | View on Google map |
Post Office: | Karkhana BO |
Office Type: | Branch Office |
District: | JIND |
State: | HARYANA |
Pin Code: | 126112 |
Delivery Status | Delivery |
Postal Division | Karnal Division |
Postal Region | DivReportingCircle |
Postal Circle | Haryana Circle |
Contact Address: | Postmaster, Post Office Karkhana BO, JIND, HARYANA, India, Pin Code:- 126112 |
View Map | View on Google map |
Post Office: | Karsindu BO |
Office Type: | Branch Office |
District: | JIND |
State: | HARYANA |
Pin Code: | 126112 |
Delivery Status | Delivery |
Postal Division | Karnal Division |
Postal Region | DivReportingCircle |
Postal Circle | Haryana Circle |
Contact Address: | Postmaster, Post Office Karsindu BO, JIND, HARYANA, India, Pin Code:- 126112 |
View Map | View on Google map |
Post Office: | Kheri Khermawati BO |
Office Type: | Branch Office |
District: | JIND |
State: | HARYANA |
Pin Code: | 126112 |
Delivery Status | Delivery |
Postal Division | Karnal Division |
Postal Region | DivReportingCircle |
Postal Circle | Haryana Circle |
Contact Address: | Postmaster, Post Office Kheri Khermawati BO, JIND, HARYANA, India, Pin Code:- 126112 |
View Map | View on Google map |
Post Office: | Malar BO |
Office Type: | Branch Office |
District: | JIND |
State: | HARYANA |
Pin Code: | 126112 |
Delivery Status | Delivery |
Postal Division | Karnal Division |
Postal Region | DivReportingCircle |
Postal Circle | Haryana Circle |
Contact Address: | Postmaster, Post Office Malar BO, JIND, HARYANA, India, Pin Code:- 126112 |
View Map | View on Google map |
Post Office: | Malikpur BO |
Office Type: | Branch Office |
District: | JIND |
State: | HARYANA |
Pin Code: | 126112 |
Delivery Status | Delivery |
Postal Division | Karnal Division |
Postal Region | DivReportingCircle |
Postal Circle | Haryana Circle |
Contact Address: | Postmaster, Post Office Malikpur BO, JIND, HARYANA, India, Pin Code:- 126112 |
View Map | View on Google map |
Post Office: | Mowana BO |
Office Type: | Branch Office |
District: | JIND |
State: | HARYANA |
Pin Code: | 126112 |
Delivery Status | Delivery |
Postal Division | Karnal Division |
Postal Region | DivReportingCircle |
Postal Circle | Haryana Circle |
Contact Address: | Postmaster, Post Office Mowana BO, JIND, HARYANA, India, Pin Code:- 126112 |
View Map | View on Google map |
Post Office: | Nimnabad BO |
Office Type: | Branch Office |
District: | JIND |
State: | HARYANA |
Pin Code: | 126112 |
Delivery Status | Delivery |
Postal Division | Karnal Division |
Postal Region | DivReportingCircle |
Postal Circle | Haryana Circle |
Contact Address: | Postmaster, Post Office Nimnabad BO, JIND, HARYANA, India, Pin Code:- 126112 |
View Map | View on Google map |
Post Office: | Paju Kalan BO |
Office Type: | Branch Office |
District: | JIND |
State: | HARYANA |
Pin Code: | 126112 |
Delivery Status | Delivery |
Postal Division | Karnal Division |
Postal Region | DivReportingCircle |
Postal Circle | Haryana Circle |
Contact Address: | Postmaster, Post Office Paju Kalan BO, JIND, HARYANA, India, Pin Code:- 126112 |
View Map | View on Google map |
Post Office: | Ram Nagar BO |
Office Type: | Branch Office |
District: | JIND |
State: | HARYANA |
Pin Code: | 126112 |
Delivery Status | Delivery |
Postal Division | Karnal Division |
Postal Region | DivReportingCircle |
Postal Circle | Haryana Circle |
Contact Address: | Postmaster, Post Office Ram Nagar BO, JIND, HARYANA, India, Pin Code:- 126112 |
View Map | View on Google map |
Post Office: | Rohar BO |
Office Type: | Branch Office |
District: | JIND |
State: | HARYANA |
Pin Code: | 126112 |
Delivery Status | Delivery |
Postal Division | Karnal Division |
Postal Region | DivReportingCircle |
Postal Circle | Haryana Circle |
Contact Address: | Postmaster, Post Office Rohar BO, JIND, HARYANA, India, Pin Code:- 126112 |
View Map | View on Google map |
Post Office: | Rojhla BO |
Office Type: | Branch Office |
District: | JIND |
State: | HARYANA |
Pin Code: | 126112 |
Delivery Status | Delivery |
Postal Division | Karnal Division |
Postal Region | DivReportingCircle |
Postal Circle | Haryana Circle |
Contact Address: | Postmaster, Post Office Rojhla BO, JIND, HARYANA, India, Pin Code:- 126112 |
View Map | View on Google map |
Post Office: | Safidon City SO |
Office Type: | Post Office |
District: | JIND |
State: | HARYANA |
Pin Code: | 126112 |
Delivery Status | Non Delivery |
Postal Division | Karnal Division |
Postal Region | DivReportingCircle |
Postal Circle | Haryana Circle |
Contact Address: | Postmaster, Post Office Safidon City SO, JIND, HARYANA, India, Pin Code:- 126112 |
View Map | View on Google map |
Post Office: | Safidon SO |
Office Type: | Post Office |
District: | JIND |
State: | HARYANA |
Pin Code: | 126112 |
Delivery Status | Delivery |
Postal Division | Karnal Division |
Postal Region | DivReportingCircle |
Postal Circle | Haryana Circle |
Contact Address: | Postmaster, Post Office Safidon SO, JIND, HARYANA, India, Pin Code:- 126112 |
View Map | View on Google map |
Post Office: | Silakheri BO |
Office Type: | Branch Office |
District: | JIND |
State: | HARYANA |
Pin Code: | 126112 |
Delivery Status | Delivery |
Postal Division | Karnal Division |
Postal Region | DivReportingCircle |
Postal Circle | Haryana Circle |
Contact Address: | Postmaster, Post Office Silakheri BO, JIND, HARYANA, India, Pin Code:- 126112 |
View Map | View on Google map |
Post Office: | Singhana BO |
Office Type: | Branch Office |
District: | JIND |
State: | HARYANA |
Pin Code: | 126112 |
Delivery Status | Delivery |
Postal Division | Karnal Division |
Postal Region | DivReportingCircle |
Postal Circle | Haryana Circle |
Contact Address: | Postmaster, Post Office Singhana BO, JIND, HARYANA, India, Pin Code:- 126112 |
View Map | View on Google map |
Post Office: | Siwan Mal BO |
Office Type: | Branch Office |
District: | JIND |
State: | HARYANA |
Pin Code: | 126112 |
Delivery Status | Delivery |
Postal Division | Karnal Division |
Postal Region | DivReportingCircle |
Postal Circle | Haryana Circle |
Contact Address: | Postmaster, Post Office Siwan Mal BO, JIND, HARYANA, India, Pin Code:- 126112 |
View Map | View on Google map |
Disclaimer: Info correctness we can't guarantee.
FAQs
Indian Postal Code FAQs:
Postal Index Number or PIN or Pincode is the numbering of the post office or post code system used by India Post.
The PINcode is 6 digits long. First digit reflects region, second the sub-region, third the sorting district, and last three represent the post office code.
India has nine PIN zones. And next tab have a table of all PIN zones as per the postal circle.
PO Stands for Post Office, BO stands for Branch Office, SO Stands for Sub Office and HO stands for Head Office. And these are the office types.
POSTAL CIRCLE
List of postal circle with PIN digits (First 2-digits)
Postal Circle | 1st 2 Digits of PINcode |
Delhi | 11 |
Haryana | 12 - 13 |
Punjab | 14 - 16 |
Himachal Pradesh | 17 |
Jammu & Kashmir | 18 - 19 |
Uttar Pradesh | 20 - 28 |
Rajasthan | 30 - 34 |
Gujarat | 36 - 39 |
Maharashtra | 40 - 44 |
Madhya Pradesh | 45 - 48 |
Chhattisgarh | 49 |
Andhra Pradesh | 50 - 53 |
TELANGANA | 50 - 53 |
Karnataka | 56 - 59 |
Tamil Nadu | 60 - 64 |
Kerala | 67 - 69 |
Lakshadweep | 682 |
West Bengal | 70 - 74 |
Andaman & Nicobar | 744 |
Orissa | 75 - 77 |
Assam | 78 |
Arunachal Pradesh | 79 |
Manipur | 79 |
Meghalaya | 79 |
Mizoram | 79 |
Nagaland | 79 |
Tripura | 79 |
Bihar | 80-85 |
Jharkhand | 80-83 |
Army Postal Service (APS) | 90-99 |
POSTAL REGION
List of postal region with PIN digit (First digit)
First Digit | Region | States Covered |
---|---|---|
1 | Northern | Delhi, Haryana, Punjab, Himachal Pradesh and Jammu & Kashmir |
2 | Northern | Uttar Pradesh and Uttaranchal |
3 | Western | Rajasthan and Gujarat |
4 | Western | Maharashtra, Madhya Pradesh and Chattisgarh |
5 | Southern | Andhra Pradesh and Karnataka |
6 | Southern | Kerala and Tamil Nadu |
7 | Eastern | West Bengal, Orissa and North Eastern |
8 | Eastern | Bihar and Jharkand |
9 | APS | Army Postal Service |