Explore all post offices or pincodes of SOUTH WEST KHASI HILLS, MEGHALAYA
Office | Office Type | Pincode |
Balat SO | Post Office | 793106 |
Gumaghat BO | Branch Office | 793106 |
Jakrem BO | Branch Office | 793114 |
Jashier BO | Branch Office | 793114 |
Khonjoy BO | Branch Office | 793106 |
Laitnongrim BO | Branch Office | 793114 |
Mawkyrwat SO | Post Office | 793114 |
Mawlyngwir BO | Branch Office | 793114 |
Mawput BO | Branch Office | 793106 |
Mawsaw BO | Branch Office | 793114 |
Mawten BO | Branch Office | 793114 |
Mawthapdoh BO | Branch Office | 793114 |
Munai BO | Branch Office | 793106 |
Ngunraw BO | Branch Office | 793114 |
Nonglang BO | Branch Office | 793114 |
Nongnah BO | Branch Office | 793114 |
Nongsynrih BO | Branch Office | 793114 |
Phlang Kynshi BO | Branch Office | 793114 |
Phudjaud BO | Branch Office | 793114 |
Puksora BO | Branch Office | 793106 |
Pyndemsakwang BO | Branch Office | 793114 |
Rajapara BO | Branch Office | 793106 |
Rangmaw BO | Branch Office | 793114 |
Rangthong BO | Branch Office | 793114 |
Ranikor BO | Branch Office | 793106 |
Rongasora BO | Branch Office | 793106 |
Sarin BO | Branch Office | 793106 |
Sngimawlein BO | Branch Office | 793114 |
Trongpleng BO | Branch Office | 793106 |
Umjarain BO | Branch Office | 793114 |
Umpung BO | Branch Office | 793106 |
FAQs
Indian Postal Code FAQs:
Postal Index Number or PIN or Pincode is the numbering of the post office or post code system used by India Post.
The PINcode is 6 digits long. First digit reflects region, second the sub-region, third the sorting district, and last three represent the post office code.
India has nine PIN zones. And next tab have a table of all PIN zones as per the postal circle.
PO Stands for Post Office, BO stands for Branch Office, SO Stands for Sub Office and HO stands for Head Office. And these are the office types.
POSTAL CIRCLE
List of postal circle with PIN digits (First 2-digits)
Postal Circle | 1st 2 Digits of PINcode |
Delhi | 11 |
Haryana | 12 - 13 |
Punjab | 14 - 16 |
Himachal Pradesh | 17 |
Jammu & Kashmir | 18 - 19 |
Uttar Pradesh | 20 - 28 |
Rajasthan | 30 - 34 |
Gujarat | 36 - 39 |
Maharashtra | 40 - 44 |
Madhya Pradesh | 45 - 48 |
Chhattisgarh | 49 |
Andhra Pradesh | 50 - 53 |
TELANGANA | 50 - 53 |
Karnataka | 56 - 59 |
Tamil Nadu | 60 - 64 |
Kerala | 67 - 69 |
Lakshadweep | 682 |
West Bengal | 70 - 74 |
Andaman & Nicobar | 744 |
Orissa | 75 - 77 |
Assam | 78 |
Arunachal Pradesh | 79 |
Manipur | 79 |
Meghalaya | 79 |
Mizoram | 79 |
Nagaland | 79 |
Tripura | 79 |
Bihar | 80-85 |
Jharkhand | 80-83 |
Army Postal Service (APS) | 90-99 |
POSTAL REGION
List of postal region with PIN digit (First digit)
First Digit | Region | States Covered |
---|---|---|
1 | Northern | Delhi, Haryana, Punjab, Himachal Pradesh and Jammu & Kashmir |
2 | Northern | Uttar Pradesh and Uttaranchal |
3 | Western | Rajasthan and Gujarat |
4 | Western | Maharashtra, Madhya Pradesh and Chattisgarh |
5 | Southern | Andhra Pradesh and Karnataka |
6 | Southern | Kerala and Tamil Nadu |
7 | Eastern | West Bengal, Orissa and North Eastern |
8 | Eastern | Bihar and Jharkand |
9 | APS | Army Postal Service |