Explore all post offices or pincodes of PAPUM PARE, ARUNACHAL PRADESH
Office | Office Type | Pincode |
Arunachal Pradesh Secretariat SO | Post Office | 791111 |
Arunachal University BO | Branch Office | 791112 |
Balijan BO | Branch Office | 791123 |
Banderdewa SO | Post Office | 791123 |
Chimpu BO | Branch Office | 791113 |
Doimukh SO | Post Office | 791112 |
Donyi Polo BO | Branch Office | 791113 |
Hawa Camp BO | Branch Office | 791121 |
Itanagar HO | Head Office | 791111 |
Jully BO | Branch Office | 791113 |
Kheel BO | Branch Office | 791112 |
Kimin SO | Post Office | 791121 |
Kokila BO | Branch Office | 791123 |
Kolaptukar BO | Branch Office | 791123 |
Mengio BO | Branch Office | 791119 |
Midpu BO | Branch Office | 791112 |
Model Village BO | Branch Office | 791110 |
Naharlagun SO | Post Office | 791110 |
Nirjuli SO | Post Office | 791109 |
Ram Krishna Mission SO | Post Office | 791113 |
Sagalee SO | Post Office | 791114 |
Sonajuli BO | Branch Office | 791123 |
Suchana Nagar BO | Branch Office | 791113 |
Vidya Vihar BO | Branch Office | 791113 |
Yupia BO | Branch Office | 791110 |
FAQs
Indian Postal Code FAQs:
Postal Index Number or PIN or Pincode is the numbering of the post office or post code system used by India Post.
The PINcode is 6 digits long. First digit reflects region, second the sub-region, third the sorting district, and last three represent the post office code.
India has nine PIN zones. And next tab have a table of all PIN zones as per the postal circle.
PO Stands for Post Office, BO stands for Branch Office, SO Stands for Sub Office and HO stands for Head Office. And these are the office types.
POSTAL CIRCLE
List of postal circle with PIN digits (First 2-digits)
Postal Circle | 1st 2 Digits of PINcode |
Delhi | 11 |
Haryana | 12 - 13 |
Punjab | 14 - 16 |
Himachal Pradesh | 17 |
Jammu & Kashmir | 18 - 19 |
Uttar Pradesh | 20 - 28 |
Rajasthan | 30 - 34 |
Gujarat | 36 - 39 |
Maharashtra | 40 - 44 |
Madhya Pradesh | 45 - 48 |
Chhattisgarh | 49 |
Andhra Pradesh | 50 - 53 |
TELANGANA | 50 - 53 |
Karnataka | 56 - 59 |
Tamil Nadu | 60 - 64 |
Kerala | 67 - 69 |
Lakshadweep | 682 |
West Bengal | 70 - 74 |
Andaman & Nicobar | 744 |
Orissa | 75 - 77 |
Assam | 78 |
Arunachal Pradesh | 79 |
Manipur | 79 |
Meghalaya | 79 |
Mizoram | 79 |
Nagaland | 79 |
Tripura | 79 |
Bihar | 80-85 |
Jharkhand | 80-83 |
Army Postal Service (APS) | 90-99 |
POSTAL REGION
List of postal region with PIN digit (First digit)
First Digit | Region | States Covered |
---|---|---|
1 | Northern | Delhi, Haryana, Punjab, Himachal Pradesh and Jammu & Kashmir |
2 | Northern | Uttar Pradesh and Uttaranchal |
3 | Western | Rajasthan and Gujarat |
4 | Western | Maharashtra, Madhya Pradesh and Chattisgarh |
5 | Southern | Andhra Pradesh and Karnataka |
6 | Southern | Kerala and Tamil Nadu |
7 | Eastern | West Bengal, Orissa and North Eastern |
8 | Eastern | Bihar and Jharkand |
9 | APS | Army Postal Service |