Explore all post offices or pincodes of MON, NAGALAND
Office | Office Type | Pincode |
Angphang BO | Branch Office | 798603 |
Baranamsang BO | Branch Office | 798622 |
Champang SO | Post Office | 798603 |
Chenloisho BO | Branch Office | 798603 |
Chenwetnyu BO | Branch Office | 798603 |
Chingkao BO | Branch Office | 798603 |
Chinglong BO | Branch Office | 798603 |
Chui BO | Branch Office | 798621 |
Jakpang BO | Branch Office | 798603 |
Kongon BO | Branch Office | 798622 |
Longching BO | Branch Office | 798603 |
Longpong Senghe BO | Branch Office | 798621 |
Longwa BO | Branch Office | 798621 |
Mon SO | Post Office | 798621 |
Monyakshu BO | Branch Office | 798603 |
Naginimora SO | Post Office | 798622 |
Namsa BO | Branch Office | 798602 |
Pessao BO | Branch Office | 798603 |
Pongkong BO | Branch Office | 798621 |
Singha Chingnyu BO | Branch Office | 798621 |
Tang BO | Branch Office | 798621 |
Tizit SO | Post Office | 798602 |
Tobu BO | Branch Office | 798603 |
Totak BO | Branch Office | 798621 |
Ukha BO | Branch Office | 798603 |
Wakching BO | Branch Office | 798621 |
Waunching BO | Branch Office | 798621 |
Yannu BO | Branch Office | 798602 |
Zaboka BO | Branch Office | 798602 |
Zangkham BO | Branch Office | 798602 |
FAQs
Indian Postal Code FAQs:
Postal Index Number or PIN or Pincode is the numbering of the post office or post code system used by India Post.
The PINcode is 6 digits long. First digit reflects region, second the sub-region, third the sorting district, and last three represent the post office code.
India has nine PIN zones. And next tab have a table of all PIN zones as per the postal circle.
PO Stands for Post Office, BO stands for Branch Office, SO Stands for Sub Office and HO stands for Head Office. And these are the office types.
POSTAL CIRCLE
List of postal circle with PIN digits (First 2-digits)
Postal Circle | 1st 2 Digits of PINcode |
Delhi | 11 |
Haryana | 12 - 13 |
Punjab | 14 - 16 |
Himachal Pradesh | 17 |
Jammu & Kashmir | 18 - 19 |
Uttar Pradesh | 20 - 28 |
Rajasthan | 30 - 34 |
Gujarat | 36 - 39 |
Maharashtra | 40 - 44 |
Madhya Pradesh | 45 - 48 |
Chhattisgarh | 49 |
Andhra Pradesh | 50 - 53 |
TELANGANA | 50 - 53 |
Karnataka | 56 - 59 |
Tamil Nadu | 60 - 64 |
Kerala | 67 - 69 |
Lakshadweep | 682 |
West Bengal | 70 - 74 |
Andaman & Nicobar | 744 |
Orissa | 75 - 77 |
Assam | 78 |
Arunachal Pradesh | 79 |
Manipur | 79 |
Meghalaya | 79 |
Mizoram | 79 |
Nagaland | 79 |
Tripura | 79 |
Bihar | 80-85 |
Jharkhand | 80-83 |
Army Postal Service (APS) | 90-99 |
POSTAL REGION
List of postal region with PIN digit (First digit)
First Digit | Region | States Covered |
---|---|---|
1 | Northern | Delhi, Haryana, Punjab, Himachal Pradesh and Jammu & Kashmir |
2 | Northern | Uttar Pradesh and Uttaranchal |
3 | Western | Rajasthan and Gujarat |
4 | Western | Maharashtra, Madhya Pradesh and Chattisgarh |
5 | Southern | Andhra Pradesh and Karnataka |
6 | Southern | Kerala and Tamil Nadu |
7 | Eastern | West Bengal, Orissa and North Eastern |
8 | Eastern | Bihar and Jharkand |
9 | APS | Army Postal Service |